
Company Type:Buyer Update Time:2025-10-22 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 204.92

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer | SOLUCIONES Y PRODUCTOS S.A. ![]() |
||
Importer code | 2212857-1-775245 | Origin | america |
Supplier | ABITA / OREGON BREWING / TABLE BLUFF BREWING ![]() |
||
HScode | 2206000000 | ||
HScode description | SIDRA ACE BERRY CIDER (15 CJ DE 24 UN DE 355 ML C/U = 127.8 L) | ||
Product description | SIDRA ACE BERRY CIDER (15 CJ DE 24 UN DE 355 ML C/U = 127.8 L)Translation | ||
Quantity | 15 | Quantity unit | Case (Caja) |
Weight | 196.29 | Gross weight | 196.29 |
Total price(USD) | 307.68 | ||
Unit price USD (quantity) | 20.512 | Unit price USD (weight) | 1.5675 |
FOB price | 281.88 | FOB unit price | 18.79 |
Freight | 22.98 | Insurance | 2.82 |
-
1HS Code
-
1Times
-
204.92Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 3824409000 | ![]() |
Columbia | - | - |